Moore (Oklahoma)
Here is general information about Moore in Oklahoma
Moore statistic
Coordinates | 35°20′20″N 97°29′15″W |
Country | United States |
State | Oklahoma |
County | Cleveland |
Founded | 1889 |
Incorporated | 1893 |
Elevation | 1,253 ft (382 m) |
Time zone | UTC−6 (Central (CST)) |
ZIP codes | 73160, 73165, 73170 |
Area code(s) | 405 |
FIPS code | 40-49200 |
GNIS feature ID | 1095494 |
Website | cityofmoore.com |
Government (Mayor) | Glenn Lewis |
Government (City Manager) | Brooks Mitchell |
Government (Total) | 22.16 sq mi (57.40 km2) |
Government (Land) | 21.91 sq mi (56.76 km2) |
Government (Water) | 0.25 sq mi (0.65 km2) |
Area (Total) | 22.16 sq mi (57.40 km2) |
Area (Land) | 21.91 sq mi (56.76 km2) |
Area (Water) | 0.25 sq mi (0.65 km2) |
Population (2020) (Total) | 62,793 |
Population (2020) (Estimate (2019)) | 62,055 |
Population (2020) (Density) | 2,831.75/sq mi (1,093.36/km2) |
Other cities info:
Moore is a city in Cleveland County, Oklahoma, United States, and is part of the Oklahoma City metropolitan area. The population was 62,793 at the 2020 census, making Moore the seventh-largest city in the state of Oklahoma. Located between Oklahoma City and Norman, the city has been the site of several devastating tornadoes, with those occurring in 1999 and 2013 receiving international attention.